Engine Displacement | 414cc |
Torque* | 18.0 (gross, ft-lbs) |
PTO Shaft | Horizontal |
Crankshaft Height Dimensions | [view schematic] |
Mounting Foot Specifications | [view schematic] |
Engine Design | Over Head Valve (OHV) |
Cylinder | Aluminum Cylinder Block with Cast Iron Sleeve |
Dry Weight | ~31.5kg (~69.5 lbs) |
Fuel Tank Design | Metal with Durable Powder Coat |
Fuel Tank Capacity (qt) | 2.7 qt standard (See Options) |
Oil Capacity (oz) | 38 oz [view schematic of proper oil fill] |
Oil Specification | SAE 10W-30 for general use [view oil recommendations] |
Engine Fuel | Regular Unleaded 87 Octane Gasoline (10% Ethonal blend can be used with LCT engines. E-85 can NOT be used.) |
Industrial Easy to Pull Recoil | Standard Option for MAXX Series |
Low Oil Alert System | Low Oil Shutdown Sensor will protect engine against low oil levels |
High Oil Fill | High Oil Fill Tube Option |
Electric Start | 120V AC or 12V DC Electric Start Options Available |
Charging System | AC and DC Charging Systems Available |
Dual Ball Bearings | Industrial ball bearings reduce friction and wear for prolong engine life. |
PTO Configurations | Keyed, Taper and Threaded Shafts Available |
Emissions | 49 State (EPA) and 50 State (EPA and ARB – California) Models |
Reviews
There are no reviews yet.