| FEATURES | BENEFITS |
|---|---|
| Engine Warranty | New 3 year global commercial engine warranty |
| Dura-Bore Cast Iron Cylinder Sleeve | Assures long engine life and improved oil control |
| V-Twin OHV Technology | Superior balance, low vibration, lower emissions, improved valve life, better fuel economy and higher HP/Weight |
| Cooler Cleaner Technology (efficient fan, improved debris management) | Efficiently reduces engine and oil temperatures by 25-30 degrees while effectively managing airborne debris |
| Pressure Regulated Full Flow Oil Filtration | Keeps oil clean longer, extends time between oil changes and extends bearing life |
| Dual Clean Air Cleaner | Industrial Pleated paper with foam pre-cleaner for extended engine life |
| Mechanical Compression Release | Smooth easy starting, longer starter life and provides an instant return to maximum power |
| Lubrication | |
| Oil Drain | Convenient drain locations for trouble-free maintenance |
| Oil Dipstick | Provides easy access to check oil levels |
| Full Pressure Lubrication w/ Spin-On Oil Filter | Cleans oil and protects engine components to ensure maximum lubrication and long life |
| Centrally Located Oil Pump and Pickup | Faster priming and allows for a higher angle of operation |
| Oil Cooler | Reduces oil temperature, improves lubrication, and extends oil change intervals |
| Mechanical | |
| Modern Light Weight Pistons w/ Optimized Compliant Ring Package | Lowers noise, oil consumption, emissions and reduces wear |
| High Efficiency Head Design | Angled ports optimizes tumble and mixture preparation for improved efficiency, smoother idle, lower emissions and more power |
| Mechanical Governor | Improved speed control and more available power |
| Magnetron® Electronic Ignition | Quick dependable starts with no maintenance required |
| Simulated Dynamic Crankshaft Balance Techniques | Improves engine vibration |
| New Idle Down | Automatically lowers RPM when power not required. Results in lower fuel consumption and lower noise. |
| Sound | |
| Poly-Core Blower Housing | Lowers noise level and improves sound quality |
| Phase Modulated Flywheel Fan | Lowers noise level and improves sound quality |
| Acoustically Contoured Crankcase | Lowers noise level and improves sound quality |
| Lo-Tone Muffler | Lowers noise level and improves sound quality |
23 Gross HP V-Twin H/S
This engine is design-engineered to dependably take on the most demanding commercial applications. Energetic and quick starting, this powerhouse features a number of advanced technologies and integrated components that are proven to elevate the reliability standard, which helps hardworking people get a lot more done in less time.
Typical applications for this high-performance Vanguard™ engine include: Golf and Turf Equipment, Utility Vehicles, Commercial Mowers and Power Packs.
BROCHURE
Download PDF
| Length x Width x Height | 12.52in (318mm) x 16.02in (407mm) x 17.68in (449mm) |
|---|---|
| Weight | 77lbs (34.9kg) |
| Oil Capacity | 57.5oz (1.7L) |
| Engine Displacement (cc) | 627 cc (38.26 cu in) |










Reviews
There are no reviews yet.