FEATURES | BENEFITS |
---|---|
Engine Warranty | New 3 year global commercial engine warranty |
Dura-Bore Cast Iron Cylinder Sleeve | Assures long engine life and improved oil control |
V-Twin OHV Technology | Superior balance, low vibration, lower emissions, improved valve life, better fuel economy and higher HP/Weight |
Cooler Cleaner Technology (efficient fan, improved debris management) | Efficiently reduces engine and oil temperatures by 25-30 degrees while effectively managing airborne debris |
Pressure Regulated Full Flow Oil Filtration | Keeps oil clean longer, extends time between oil changes and extends bearing life |
Dual Clean Air Cleaner | Industrial Pleated paper with foam pre-cleaner for extended engine life |
Mechanical Compression Release | Smooth easy starting, longer starter life and provides an instant return to maximum power |
Lubrication | |
Oil Drain | Convenient drain locations for trouble-free maintenance |
Full Pressure Lubrication w/ Spin-On Oil Filter | Cleans oil and protects engine components to ensure maximum lubrication and long life |
Centrally Located Oil Pump and Pickup | Faster priming and allows for a higher angle of operation |
Oil Dipstick | Provides easy access to check oil levels |
Mechanical | |
Modern Light Weight Pistons w/ Optimized Compliant Ring Package | Lowers noise, oil consumption, emissions and reduces wear |
High Efficiency Head Design | Angled ports optimizes tumble and mixture preparation for improved efficiency, smoother idle, lower emissions and more power |
Mechanical Governor | Improved speed control and more available power |
Magnetron® Electronic Ignition | Quick dependable starts with no maintenance required |
Simulated Dynamic Crankshaft Balance Techniques | Improves engine vibration |
New Idle Down | Automatically lowers RPM when power not required. Results in lower fuel consumption and lower noise. |
Sound | |
Poly-Core Blower Housing | Lowers noise level and improves sound quality |
Phase Modulated Flywheel Fan | Lowers noise level and improves sound quality |
Acoustically Contoured Crankcase | Lowers noise level and improves sound quality |
Lo-Tone Muffler | Lowers noise level and improves sound quality |
16 Gross HP H/S
This engine is design-engineered to dependably take on the most demanding commercial applications. Energetic and quick starting, this powerhouse features a number of advanced technologies and integrated components that are proven to elevate the reliability standard, which helps hardworking people get a lot more done in less time.
Typical applications for this high-performance Vanguard™ engine include: Golf and Turf Equipment, Utility Vehicles, Commercial Mowers and Power Packs.
BROCHURE
Download PDF
Length x Width x Height | 10.98in (279mm) x 16.14in (410mm) x 17.24in (438mm) |
---|---|
Weight | 72lbs (32.7kg) |
Oil Capacity | 57.5oz (1.7L) |
Engine Displacement (cc) | 479 cc (29.23 cu in) |
- Alternator (16, 20, 20-25)
- Solenoid Shift Starter
- Heavy Duty Starter
- Key Switch (H/S Only)
- Tapered Crankshaft (H/S Only)
- Threaded Crankshaft (H/S Only)
- Straight Key Crankshaft (1 in, 1.125 in)
- Oil Pressure Switch
- Speed Sensor (H/S Only)
- Cyclonic Air Cleaner
- High, Low and Side Mount Mufflers
- High Speed Enrichment (HSE) Carburetor
- CARB Compliant Purge Ports
- New Idle Down (H/S Only)
Reviews
There are no reviews yet.